2012 Season Tickets - Includes 2012 Playoff Tickets
Season Tickets are available beginning Tuesday,February 14th - 9:00 am (Local Time)

BENEFITS OF BEING A SASKATCHEWAN ROUGHRIDER SEASON TICKET HOLDER:
For more information or to renew your 2012 Season Tickets, please call 1-888-474-3377, option 3.
Inquiries can also be emailed to: tickets@saskriders.com
The Saskatchewan Roughriders would like to thank you for your continued support of our Team!
Early Bird- Full Payment Sept. 1 to Dec. 16th, For Renewal Only, Owner's dealine Jan. 28th,1 share, 1 ticket
| GREEN | BLUE | RED | ORANGE | PURPLE | ENDZONE | |
| Adult | $634.90 | $588.90 | $526.50 | $441.40 | $358.60 | $291.50 |
| Teen (When accompanied by an adult) | $331.40 | $308.40 | $277.20 | $234.50 | $215.60 | $159.70 |
| Child (When accompanied by an adult) | $285.40 | $262.40 | $231.20 | $188.50 | $147.10 | $113.70 |
| Student (Id required) | N/A | N/A | $393.70 | $331.60 | $267.20 | $221.20 |
| Senior (Red sections) | N/A | N/A | $393.70 | $331.60 | $267.20 | $221.20 |
| Disabilty (East, West and attend on East) | N/A | N/A | $24.50 | N/A | N/A | N/A |
Regular - Full Payment December 17 to January 28 for Renewal, February 14 for New
| REGULAR GAME TICKETS | GREEN | BLUE | RED | ORANGE | PURPLE | ENDZONE |
| Adult | $678.50 | $629.50 | $562.90 | $474.30 | $385.20 | $312.90 |
| Teen (When accompanied by an adult) | $356.50 | $332.00 | $298.70 | $252.00 | $207.45 | $173.70 |
| Child (When accompanied by an adult) | $307.50 | $283.00 | $245.30 | $202.50 | $157.95 | $124.70 |
| Student (Id required) | N/A | N/A | $421.70 | $356.80 | $287.15 | $238.00 |
| Senior (Red sections) | N/A | N/A | $421.70 | $356.80 | $287.15 | $238.00 |
| Disabilty (East, West and attend on East) | N/A | N/A | $245.30 | N/A | N/A | N/A |
Regular - Payment Plan (Oct 1 to Jun 1)
| REGULAR GAME TICKETS | GREEN | BLUE | RED | ORANGE | PURPLE | ENDZONE |
| Adult | $704.50 | $653.50 | $584.10 | $493.10 | $400.40 | $324.10 |
| Teen (When accompanied by an adult) | $369.50 | $344.00 | $309.30 | $262.00 | $215.60 | $179.30 |
| Child (When accompanied by an adult) | $318.50 | $293.00 | $253.70 | $200.50 | $164.15 | $128.30 |
| Student (Id required) | N/A | N/A | $437.30 | $370.65 | $298.55 | $247.05 |
| Senior (Red sections) | N/A | N/A | $437.30 | $370.65 | $298.55 | $247.05 |
| Disabilty (East, West and attend on East) | N/A | N/A | $253.70 | N/A | N/A | N/A |
(includes facility fee, $8/ticket and GST)
Note: Children 2 and under are free (to sit on parent lap)

"Seats at Mosaic Stadium are numbered with a lowest seat being closest to Centre Field when you are facing the field. This means that some of the seats are numbered left to right (Sections 2-5) and others run right to left (6-9). In the endzone bleachers, the seats are numbered left to right when facing the field"



